| Date | Flight | Flight Time* | Stop | Departure Time | Flight Duration | Flight Number |
|---|---|---|---|---|---|---|
| Thu, 22. January | Munich → Arvidsjaur | 11:45 - 17:15 | via Brussels | 14:15 | 5h 05min(stop 45min) | E40591 |
| Sun, 25. January | Brussels → Arvidsjaur | 11:15 - 14:15 | 3h 00min | E40591 | ||
| Arvidsjaur → Munich | 15:15 - 20:15 | via Brussels | 19:00 | 5h 00min(stop 45min) | E40592 | |
| Tue, 27. January | Zurich → Arvidsjaur | 09:00 - 14:25 | via Brussels | 11:15 | 5h 25min(stop 75min) | E40591 |
| Arvidsjaur → Brussels | 15:25 - 18:25 | 3h 00min | E40592 | |||
| Thu, 29. January | Zurich → Arvidsjaur | 11:45 - 16:20 | via Frankfurt | 13:20 | 4h 35min(stop 45min) | E40591 |
| Arvidsjaur → Zurich | 17:15 - 22:00 | via Brussels | 21:00 | 4h 45min(stop 75min) | E40592 | |
| Sun, 01. February | Zurich → Arvidsjaur | 09:30 - 14:15 | via Frankfurt | 11:15 | 4h 45min(stop 45min) | E40591 |
| Arvidsjaur → Zurich | 15:15 - 20:20 | via Frankfurt | 19:15 | 5h 05min(stop 45min) | E40592 | |
| Tue, 03. February | Zurich → Arvidsjaur | 09:30 - 14:15 | via Frankfurt | 11:15 | 4h 45min(stop 45min) | E40591 |
| Arvidsjaur → Zurich | 15:00 - 19:50 | via Frankfurt | 18:45 | 4h 50min(stop 45min) | E40592 | |
| *ATTENTION: FRA INT. TERMINAL 2 | ||||||
| Thu, 05. February | Zurich → Arvidsjaur | 11:30 - 16:15 | via Frankfurt | 13:15 | 4h 45min(stop 45min) | E40591 |
| Arvidsjaur → Zurich | 17:15 - 22:05 | via Frankfurt | 21:00 | 4h 20min(stop 45min) | E40592 | |
| *ATTENTION: FRA INT. TERMINAL 2 | ||||||
| Sun, 08. February | Zurich → Arvidsjaur | 09:30 - 14:15 | via Frankfurt | 11:15 | 4h 45min(stop 45min) | E40591 |
| Arvidsjaur → Zurich | 15:15 - 20:20 | via Frankfurt | 19:15 | 5h 05min(stop 45min) | E40592 | |
| *ATTENTION: FRA INT. TERMINAL 2 | ||||||
| Tue, 10. February | Zurich → Arvidsjaur | 09:20 - 14:15 | via Frankfurt | 11:15 | 4h 55min(stop 45min) | E40591 |
| Arvidsjaur → Zurich | 15:00 - 19:50 | via Frankfurt | 18:45 | 4h 50min(stop 45min) | E40592 | |
| *ATTENTION: FRA INT. TERMINAL 2 | ||||||
| Thu, 12. February | Munich → Arvidsjaur | 13:20 - 16:20 | 3h 00min | E40591 | ||
| Arvidsjaur → Zurich | 17:05 - 22:00 | via Frankfurt | 20:50 | 4h 55min(stop 45min) | E40592 | |
| Sun, 15. February | Frankfurt → Arvidsjaur | 11:15 - 14:15 | 3h 00min | E40591 | ||
| Arvidsjaur → Munich | 15:15 - 18:15 | 3h 00min | E40592 | |||
| *ATTENTION: FRA INT. TERMINAL 2 | ||||||
| Tue, 17. February | Frankfurt → Arvidsjaur | 11:15 - 14:05 | 2h 50min | E40591 | ||
| Arvidsjaur → Frankfurt | 15:15 - 18:15 | 3h 00min | E40592 | |||
| *ATTENTION: FRA INT. TERMINAL 2 | ||||||
| Thu, 19. February | Munich → Arvidsjaur | 13:50 - 17:00 | 3h 10min | E40591 | ||
| Arvidsjaur → Frankfurt | 18:00 - 20:45 | 2h 45min | E40592 | |||
| Sun, 22. February | Frankfurt → Arvidsjaur | 11:15 - 14:15 | 3h 00min | E40591 | ||
| Arvidsjaur → Munich | 15:15 - 18:15 | 3h 00min | E40592 | |||
| *ATTENTION: FRA INT. TERMINAL 2 | ||||||
| Tue, 24. February | Frankfurt → Arvidsjaur | 11:15 - 14:05 | 2h 50min | E40591 | ||
| Arvidsjaur → Frankfurt | 15:15 - 18:15 | 3h 00min | E40592 | |||
| Thu, 26. February | Frankfurt → Arvidsjaur | 14:15 - 17:15 | 3h 00min | E40591 | ||
| Arvidsjaur → Frankfurt | 18:00 - 20:55 | 2h 55min | E40592 | |||
| Sun, 01. March | Frankfurt → Arvidsjaur | 11:15 - 14:15 | 3h 00min | E40591 | ||
| Arvidsjaur → Frankfurt | 15:15 - 18:15 | 3h 00min | E40592 | |||
| Tue, 03. March | Munich → Arvidsjaur | 09:15 - 13:55 | via Berlin | 11:15 | 4h 40min(stop 45min) | E40591 |
| Arvidsjaur → Frankfurt | 15:10 - 18:00 | 2h 50min | E40592 | |||
| Thu, 05. March | Arvidsjaur → Munich | 17:00 - 21:25 | via Berlin | 20:15 | 4h 25min(stop 45min) | ENT592 |
*Please note that there may be deviations of approximately 30 minutes in the flight duration.
