| date | flight | flight time* | stop | departure time | flight duration | flight number |
|---|---|---|---|---|---|---|
| Thu, 22. January | Munich → Arvidsjaur | 12:00 - 17:00 | via Brussels | 14:15 | 5h 00min(stop 45min) | - |
| Sun, 25. January | Brussels → Arvidsjaur | 11:15 - 14:00 | 2h 45min | - | ||
| Arvidsjaur → Munich | 15:00 - 20:00 | via Brussels | 18:30 | 5h 00min(stop 45min) | - | |
| Tue, 27. January | Zurich → Arvidsjaur | 09:15 - 14:00 | via Brussels | 11:15 | 4h 45min(stop 75min) | - |
| Arvidsjaur → Brussels | 15:00 - 17:45 | 2h 45min | - | |||
| Thu, 29. January | Zurich → Arvidsjaur | 12:30 - 17:00 | via Frankfurt | 14:15 | 4h 30min(stop 45min) | - |
| Arvidsjaur → Zurich | 17:30 - 22:15 | via Brussels | 20:45 | 4h 45min(stop 75min) | - | |
| Sun, 01. February | Zurich → Arvidsjaur | 09:30 - 14:00 | via Frankfurt | 11:15 | 4h 30min(stop 45min) | - |
| Arvidsjaur → Zurich | 15:00 - 19:15 | via Frankfurt | 18:30 | 4h 15min(stop 45min) | - | |
| Tue, 03. February | Zurich → Arvidsjaur | 09:30 - 14:00 | via Frankfurt | 11:15 | 4h 30min(stop 45min) | - |
| Arvidsjaur → Zurich | 15:00 - 19:15 | via Frankfurt | 18:30 | 4h 15min(stop 45min) | - | |
| *ATTENTION: FRA INT. TERMINAL 2 | ||||||
| Thu, 05. February | Zurich → Arvidsjaur | 12:30 - 17:00 | via Frankfurt | 14:15 | 4h 30min(stop 45min) | - |
| Arvidsjaur → Zurich | 18:00 - 22:15 | via Frankfurt | 21:30 | 4h 15min(stop 45min) | - | |
| *ATTENTION: FRA INT. TERMINAL 2 | ||||||
| Sun, 08. February | Zurich → Arvidsjaur | 09:30 - 14:00 | via Frankfurt | 11:15 | 4h 30min(stop 45min) | - |
| Arvidsjaur → Zurich | 15:00 - 19:15 | via Frankfurt | 18:30 | 4h 15min(stop 45min) | - | |
| *ATTENTION: FRA INT. TERMINAL 2 | ||||||
| Tue, 10. February | Zurich → Arvidsjaur | 09:30 - 14:00 | via Frankfurt | 11:15 | 4h 30min(stop 45min) | - |
| Arvidsjaur → Zurich | 15:00 - 19:15 | via Frankfurt | 18:30 | 4h 15min(stop 45min) | - | |
| *ATTENTION: FRA INT. TERMINAL 2 | ||||||
| Thu, 12. February | Munich → Arvidsjaur | 13:45 - 17:00 | 3h 15min | - | ||
| Arvidsjaur → Zurich | 18:00 - 22:15 | via Frankfurt | 21:30 | 4h 15min(stop 45min) | - | |
| Sun, 15. February | Frankfurt → Arvidsjaur | 11:15 - 14:00 | 2h 45min | - | ||
| Arvidsjaur → Munich | 15:00 - 18:15 | 3h 15min | - | |||
| *ATTENTION: FRA INT. TERMINAL 2 | ||||||
| Tue, 17. February | Frankfurt → Arvidsjaur | 11:15 - 14:00 | 2h 45min | - | ||
| Arvidsjaur → Frankfurt | 15:00 - 17:45 | 2h 45min | - | |||
| *ATTENTION: FRA INT. TERMINAL 2 | ||||||
| Thu, 19. February | Munich → Arvidsjaur | 13:45 - 17:00 | 3h 15min | - | ||
| Arvidsjaur → Frankfurt | 18:00 - 20:45 | 2h 45min | - | |||
| Sun, 22. February | Frankfurt → Arvidsjaur | 11:15 - 14:00 | 2h 45min | - | ||
| Arvidsjaur → Munich | 15:00 - 18:15 | 3h 15min | - | |||
| *ATTENTION: FRA INT. TERMINAL 2 | ||||||
| Tue, 24. February | Frankfurt → Arvidsjaur | 11:15 - 14:00 | 2h 45min | - | ||
| Arvidsjaur → Frankfurt | 15:00 - 17:45 | 2h 45min | - | |||
| Thu, 26. February | Frankfurt → Arvidsjaur | 14:15 - 17:00 | 2h 45min | - | ||
| Arvidsjaur → Frankfurt | 18:00 - 20:45 | 2h 45min | - | |||
| Sun, 01. March | Frankfurt → Arvidsjaur | 11:15 - 14:00 | 2h 45min | - | ||
| Arvidsjaur → Frankfurt | 15:00 - 17:45 | 2h 45min | - | |||
| Tue, 03. March | Munich → Arvidsjaur | 09:30 - 14:00 | via Berlin | 11:15 | 4h 30min(stop 45min) | - |
| Arvidsjaur → Frankfurt | 15:00 - 17:45 | 2h 45min | - | |||
| Thu, 05. March | Arvidsjaur → Munich | 17:30 - 22:00 | via Berlin | 20:30 | 4h 30min(stop 45min) | - |
*Please note that there may be deviations of approximately 30 minutes in the flight duration.
